Zolzal Tropical Voltage — Men's Athletic Shoes
Pickup currently not available
Product details & size guide
Tropical Voltage by Zolzal combines bold cobalt leaves, coral hibiscus and emerald palms with citrus accents on warm cream.
Stay active throughout the week with these uniquely-designed athletic shoes. They feature a soft, padded inside for maximum comfort and a rubber outsole for stability.
• 100% polyester ultralight flyknit
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Soft insole and a padded collar
• Lace-up front
• Soles and laces in matching colors
• Blank product sourced from China
Disclaimers:
• The outsole design varies by size. Sizes 37.5 to 40 have a point-like pattern, while sizes 40.5 to 47.5 feature stripes.
• A strong glue smell is expected upon the product’s arrival. Allow the shoes to air out for a couple of days and the smell will disappear.
Size guide
Body measurements (inches)
| Size | US Men | UK | Europe | Japan | Foot length | Outsole length | Insole width |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 37.5 | 23 | 9.13 | 10.50 | 3.12 |
| 6 | 6 | 5 | 38.5 | 24 | 9.50 | 10.75 | 3.25 |
| 7 | 7 | 6 | 40 | 25 | 9.75 | 11 | 3.4 |
| 8 | 8 | 7 | 41 | 26 | 10.13 | 11.25 | 3.4 |
| 9 | 9 | 8 | 42.5 | 27 | 10.50 | 12 | 3.6 |
| 10 | 10 | 9 | 44 | 28 | 10.75 | 12.50 | 3.6 |
| 11 | 11 | 10 | 45 | 29 | 11.25 | 12.75 | 3.75 |
| 12 | 12 | 11 | 46.5 | 30 | 11.75 | 13.25 | 3.9 |
| 13 | 13 | 12 | 47.5 | 31 | 12.06 | 13.50 | 4 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9.25 | 10.50 | 3.12 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9.63 | 10.75 | 3.25 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10 | 11.25 | 3.4 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10.25 | 11.75 | 3.4 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10.63 | 12 | 3.6 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11 | 12.75 | 3.75 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11.50 | 13 | 3.9 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11.88 | 13.50 | 4 |
Body measurements (cm)
| Size | US Men | UK | Europe | Japan | Foot length | Outsole length | Insole width |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 37.5 | 23 | 23.19 | 26.67 | 7.92 |
| 6 | 6 | 5 | 38.5 | 24 | 24.13 | 27.31 | 8.26 |
| 7 | 7 | 6 | 40 | 25 | 24.77 | 27.94 | 8.64 |
| 8 | 8 | 7 | 41 | 26 | 25.73 | 28.58 | 8.64 |
| 9 | 9 | 8 | 42.5 | 27 | 26.67 | 30.48 | 9.14 |
| 10 | 10 | 9 | 44 | 28 | 27.31 | 31.75 | 9.14 |
| 11 | 11 | 10 | 45 | 29 | 28.58 | 32.39 | 9.53 |
| 12 | 12 | 11 | 46.5 | 30 | 29.85 | 33.66 | 9.91 |
| 13 | 13 | 12 | 47.5 | 31 | 30.63 | 34.29 | 10.16 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.50 | 26.67 | 7.92 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.46 | 27.31 | 8.26 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.40 | 28.58 | 8.64 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26.04 | 29.85 | 8.64 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27.00 | 30.48 | 9.14 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 27.94 | 32.39 | 9.53 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.21 | 33.02 | 9.91 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.18 | 34.29 | 10.16 |
Delivery & order help
Available shipping methods and costs are shown at checkout. For delivery and order questions, visit our FAQs.
Delivery & order FAQsNeed a hand?
Questions about fit, measurements, or a piece you love? Ask us before ordering.
Contact Zolzal