Zolzal Tropical Voltage — Men's Slip-On Canvas Shoes
Pickup currently not available
Product details & size guide
Tropical Voltage by Zolzal combines bold cobalt leaves, coral hibiscus and emerald palms with citrus accents on warm cream.
Made for comfort and ease, these Men’s Slip-On Canvas Shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Your brand on the box, insole, and tongue of the shoe
• Breathable lining, soft insole
• Elastic side accents
• Padded collar and tongue
• Printed, cut, and handmade
• Blank product sourced from China
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
Body measurements (inches)
| Size | US Men | UK | Europe | Japan | Foot Length | Outsole Length |
|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 37.5 | 23 | 9.13 | 10.31 |
| 6 | 6 | 5 | 38.5 | 24 | 9.50 | 10.63 |
| 7 | 7 | 6 | 40 | 25 | 9.75 | 10.75 |
| 8 | 8 | 7 | 41 | 26 | 10.13 | 11.13 |
| 9 | 9 | 8 | 42.5 | 27 | 10.50 | 11.63 |
| 10 | 10 | 9 | 44 | 28 | 10.75 | 12.00 |
| 11 | 11 | 10 | 45 | 29 | 11.25 | 12.13 |
| 12 | 12 | 11 | 46.5 | 30 | 11.75 | 12.75 |
| 13 | 13 | 12 | 47.5 | 31 | 12.06 | 12.75 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9.25 | 10.31 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9.63 | 10.63 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10.00 | 11.13 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10.25 | 11.38 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10.63 | 11.63 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11.00 | 12.13 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11.50 | 12.50 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11.88 | 12.75 |
Body measurements (cm)
| Size | US Men | UK | Europe | Japan | Foot Length | Outsole Length |
|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 37.5 | 23 | 23.19 | 26.19 |
| 6 | 6 | 5 | 38.5 | 24 | 24.13 | 27.00 |
| 7 | 7 | 6 | 40 | 25 | 24.77 | 27.31 |
| 8 | 8 | 7 | 41 | 26 | 25.73 | 28.27 |
| 9 | 9 | 8 | 42.5 | 27 | 26.67 | 29.54 |
| 10 | 10 | 9 | 44 | 28 | 27.31 | 30.48 |
| 11 | 11 | 10 | 45 | 29 | 28.58 | 30.81 |
| 12 | 12 | 11 | 46.5 | 30 | 29.85 | 32.39 |
| 13 | 13 | 12 | 47.5 | 31 | 30.63 | 32.39 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.50 | 26.19 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.46 | 27.00 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.40 | 28.27 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26.04 | 28.91 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27.00 | 29.54 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 27.94 | 30.81 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.21 | 31.75 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.18 | 32.39 |
Delivery & order help
Available shipping methods and costs are shown at checkout. For delivery and order questions, visit our FAQs.
Delivery & order FAQsNeed a hand?
Questions about fit, measurements, or a piece you love? Ask us before ordering.
Contact Zolzal