Zolzal Tropical Voltage — Women's Athletic Shoes
Pickup currently not available
Product details & size guide
Tropical Voltage by Zolzal combines bold cobalt leaves, coral hibiscus and emerald palms with citrus accents on warm cream.
Boost your mood throughout your busy day with comfy and lightweight athletic shoes. Equipped with breathable lining, a padded collar, and rubber outsole—they’ll easily become your go-to footwear.
• 100% polyester ultralight flyknit
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Soft insole and a padded collar
• Lace-up front
• Soles and laces in matching colors
• Blank product sourced from China
Disclaimers:
• The outsole design varies by size. Sizes 37.5 to 40 have a point-like pattern, while sizes 40.5 to 47.5 feature stripes.
• A strong glue smell is expected upon the product’s arrival. Allow the shoes to air out for a couple of days and the smell will disappear.
Size guide
Body measurements (inches)
| Size | US Women | UK | Europe | Japan | Foot length | Outsole length | Insole width |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 2.5 | 35.5 | 22 | 8.63 | 10 | 3.06 |
| 6 | 6 | 3.5 | 36.5 | 23 | 9 | 10.25 | 3.06 |
| 7 | 7 | 4.5 | 38 | 24 | 9.25 | 10.50 | 3.12 |
| 8 | 8 | 5.5 | 39 | 25 | 9.63 | 10.75 | 3.25 |
| 9 | 9 | 6.5 | 40.5 | 26 | 10 | 11.25 | 3.4 |
| 10 | 10 | 7.5 | 42 | 27 | 10.25 | 11.75 | 3.5 |
| 11 | 11 | 8.5 | 43 | 28 | 10.63 | 12 | 3.6 |
| 12 | 12 | 9.5 | 44.5 | 29 | 11 | 12.75 | 3.75 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8.88 | 10 | 3.06 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9.13 | 10.50 | 3.12 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9.50 | 10.75 | 3.25 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9.75 | 11 | 3.4 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10.13 | 11.25 | 3.4 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10.50 | 12 | 3.6 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10.75 | 12.5 | 3.6 |
Body measurements (cm)
| Size | US Women | UK | Europe | Japan | Foot length | Outsole length | Insole width |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 2.5 | 35.5 | 22 | 21.92 | 25.40 | 7.77 |
| 6 | 6 | 3.5 | 36.5 | 23 | 22.86 | 26.04 | 7.77 |
| 7 | 7 | 4.5 | 38 | 24 | 23.50 | 26.67 | 7.92 |
| 8 | 8 | 5.5 | 39 | 25 | 24.46 | 27.31 | 8.26 |
| 9 | 9 | 6.5 | 40.5 | 26 | 25.40 | 28.58 | 8.64 |
| 10 | 10 | 7.5 | 42 | 27 | 26.04 | 29.85 | 8.89 |
| 11 | 11 | 8.5 | 43 | 28 | 27.00 | 30.48 | 9.14 |
| 12 | 12 | 9.5 | 44.5 | 29 | 27.94 | 32.39 | 9.53 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 22.56 | 25.40 | 7.77 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 23.19 | 26.67 | 7.92 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.13 | 27.31 | 8.26 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 24.77 | 27.94 | 8.64 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 25.73 | 28.58 | 8.64 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.67 | 30.48 | 9.14 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 27.31 | 31.75 | 9.14 |
Delivery & order help
Available shipping methods and costs are shown at checkout. For delivery and order questions, visit our FAQs.
Delivery & order FAQsNeed a hand?
Questions about fit, measurements, or a piece you love? Ask us before ordering.
Contact Zolzal